NM
Neil Magny β Submission Attempts
Welterweight
35.7
Sig. strikes
1.2
Takedowns
0.1
Knockdowns
Recorded averages over last 20 fights. Missing stats and DNP excluded. 2018-05-26 to 2026-08-15.
Submission Attempts distribution Β· last 20 games Β· 20 recorded results
16
4
01
Last 20 fights
| Date | Opp | Sig. strikes | Takedowns | Knockdowns | Result | Method | Open | Close | Submission Attempts O/U |
|---|---|---|---|---|---|---|---|---|---|
| 8/15/268/15/2026 | Ramiz Brahimaj | 24 | 0 | 0 | Win | KO/TKO | β | β | No line |
| 12/12/2512/12/2025 | Yaroslav Amosov | 5 | 0 | 0 | Loss | SUB | β | β | No line |
| 9/26/259/26/2025 | Jake Matthews | 31 | 3 | 0 | Win | SUB | β | β | No line |
| 8/1/258/1/2025 | Elizeu Zaleski dos Santos | 42 | 2 | 0 | Win | KO/TKO | β | β | No line |
| 11/8/2411/8/2024 | Carlos Prates | 10 | 0 | 0 | Loss | KO/TKO | β | β | No line |
| 8/23/248/23/2024 | Michael Morales | 5 | 0 | 0 | Loss | KO/TKO | β | β | No line |
| 1/19/241/19/2024 | Mike Malott | 57 | 1 | 0 | Win | KO/TKO | β | β | No line |
| 8/18/238/18/2023 | Ian Machado Garry | 27 | 0 | 0 | Loss | U-DEC | β | β | No line |
| 6/23/236/23/2023 | Phil Rowe | 29 | 0 | 0 | Win | S-DEC | β | β | No line |
| 1/20/231/20/2023 | Gilbert Burns | 4 | 0 | 0 | Loss | SUB | β | β | No line |
| 11/4/2211/4/2022 | Daniel Rodriguez | 57 | 5 | 0 | Win | SUB | β | β | No line |
| 6/24/226/24/2022 | Shavkat Rakhmonov | 11 | 0 | 0 | Loss | SUB | β | β | No line |
| 3/25/223/25/2022 | Max Griffin | 54 | 1 | 0 | Win | S-DEC | β | β | No line |
| 5/7/215/7/2021 | Geoff Neal | 55 | 2 | 0 | Win | U-DEC | β | β | No line |
| 1/19/211/19/2021 | Michael Chiesa | 12 | 1 | 0 | Loss | U-DEC | β | β | No line |
| 8/28/208/28/2020 | Robbie Lawler | 62 | 4 | 0 | Win | U-DEC | β | β | No line |
| 6/5/206/5/2020 | Anthony Rocco Martin | 64 | 0 | 0 | Win | U-DEC | β | β | No line |
| 3/6/203/6/2020 | Li Jingliang | 74 | 4 | 0 | Win | U-DEC | β | β | No line |
| 11/16/1811/16/2018 | Santiago Ponzinibbio | 72 | 0 | 0 | Loss | KO/TKO | β | β | No line |
| 5/26/185/26/2018 | Craig White | 18 | 0 | 1 | Win | KO/TKO | β | β | No line |
Open / Close lines for submission attempts. O/U based on closing line.
Get our daily picks in the app
Fight history and posted player props.
Or see today's picks on the web β