PC
Priscila Cachoeira β Significant Strikes
Women's Bantamweight
37.7
Sig. strikes
0.2
Takedowns
0.2
Knockdowns
Recorded averages over last 14 fights. Missing stats and DNP excluded. 2018-02-02 to 2026-06-06.
Significant Strikes distribution Β· last 14 games Β· 14 recorded results
2
2
1
3
2
1
1
2
22038567492
Last 14 fights
Tap a row for the full stats.
| Date | Opp | Sig. strikes | Open | Close | Significant Strikes O/U | |
|---|---|---|---|---|---|---|
| 6/6/266/6/2026 | Chelsea Chandler | 7 | β | β | No line | |
| 2/7/262/7/2026 | Klaudia Sygula | 99 | β | β | No line | |
| 8/8/258/8/2025 | Joselyne Edwards | 18 | β | β | No line | |
| 3/14/253/14/2025 | Josiane Nunes | 37 | β | β | No line | |
| 1/19/241/19/2024 | Jasmine Jasudavicius | 24 | β | β | No line | |
| 7/28/237/28/2023 | Miranda Maverick | 11 | β | β | No line | |
| 8/12/228/12/2022 | Ariane da Silva | 20 | β | β | No line | |
| 2/25/222/25/2022 | Ji Yeon Kim | 102 | β | β | No line | |
| 12/10/2112/10/2021 | Gillian Robertson | 20 | β | β | No line | |
| 5/14/215/14/2021 | Gina Mazany | 36 | β | β | No line | |
| 2/21/202/21/2020 | Shana Dobson | 8 | β | β | No line | |
| 5/10/195/10/2019 | Luana Carolina | 69 | β | β | No line | |
| 3/15/193/15/2019 | Molly McCann | 75 | β | β | No line | |
| 2/2/182/2/2018 | Valentina Shevchenko | 2 | β | β | No line |
Open / Close lines for significant strikes. O/U based on closing line.
Get our daily picks in the app
Fight history and posted player props.
Or see today's picks on the web β