TP
Tecia Pennington β Submission Attempts
Women's Strawweight
66.2
Sig. strikes
0.5
Takedowns
0.1
Knockdowns
Recorded averages over last 19 fights. Missing stats and DNP excluded. 2014-12-11 to 2025-11-07.
Submission Attempts distribution Β· last 19 games Β· 19 recorded results
18
1
01
Last 19 fights
| Date | Opp | Sig. strikes | Takedowns | Knockdowns | Result | Method | Open | Close | Submission Attempts O/U |
|---|---|---|---|---|---|---|---|---|---|
| 11/7/2511/7/2025 | Denise Gomes | 58 | 1 | 0 | Loss | U-DEC | β | β | No line |
| 5/16/255/16/2025 | Luana Pinheiro | 63 | 0 | 0 | Win | U-DEC | β | β | No line |
| 10/4/2410/4/2024 | Carla Esparza | 80 | 0 | 0 | Win | U-DEC | β | β | No line |
| 5/10/245/10/2024 | Tabatha Ricci | 80 | 0 | 0 | Loss | S-DEC | β | β | No line |
| 4/8/224/8/2022 | Mackenzie Dern | 76 | 0 | 0 | Loss | S-DEC | β | β | No line |
| 8/6/218/6/2021 | Angela Hill | 144 | 1 | 0 | Win | U-DEC | β | β | No line |
| 12/11/2012/11/2020 | Sam Hughes | 52 | 1 | 0 | Win | KO/TKO | β | β | No line |
| 6/19/206/19/2020 | Brianna Fortino | 74 | 0 | 0 | Win | U-DEC | β | β | No line |
| 8/9/198/9/2019 | Marina Rodriguez | 41 | 0 | 0 | Loss | U-DEC | β | β | No line |
| 3/1/193/1/2019 | Zhang Weili | 30 | 0 | 0 | Loss | U-DEC | β | β | No line |
| 7/27/187/27/2018 | Joanna Jedrzejczyk | 33 | 0 | 0 | Loss | U-DEC | β | β | No line |
| 2/23/182/23/2018 | Jessica Andrade | 69 | 2 | 0 | Loss | U-DEC | β | β | No line |
| 12/1/1712/1/2017 | Michelle Waterson-Gomez | 95 | 1 | 0 | Win | U-DEC | β | β | No line |
| 7/6/177/6/2017 | Juliana Lima | 15 | 0 | 0 | Win | SUB | β | β | No line |
| 2/3/172/3/2017 | Bec Rawlings | 81 | 1 | 0 | Win | U-DEC | β | β | No line |
| 4/15/164/15/2016 | Rose Namajunas | 61 | 0 | 0 | Loss | U-DEC | β | β | No line |
| 12/11/1512/11/2015 | Jocelyn Jones-Lybarger | 77 | 0 | 0 | Win | U-DEC | β | β | No line |
| 6/12/156/12/2015 | Angela Hill | 32 | 2 | 0 | Win | U-DEC | β | β | No line |
| 12/11/1412/11/2014 | Angela Magana | 96 | 1 | 1 | Win | U-DEC | β | β | No line |
Open / Close lines for submission attempts. O/U based on closing line.
Get our daily picks in the app
Fight history and posted player props.
Or see today's picks on the web β