UM
Uros Medic β Takedowns
Welterweight
20.4
Sig. strikes
0.1
Takedowns
0.8
Knockdowns
Recorded averages over last 11 fights. Missing stats and DNP excluded. 2021-03-05 to 2026-08-01.
Takedowns distribution Β· last 11 games Β· 11 recorded results
10
1
01
Last 11 fights
Tap a row for the full stats.
| Date | Opp | Takedowns | Open | Close | Takedowns O/U | |
|---|---|---|---|---|---|---|
| 8/1/268/1/2026 | Daniel Rodriguez | 0 | β | β | No line | |
| 2/21/262/21/2026 | Geoff Neal | 0 | β | β | No line | |
| 11/7/2511/7/2025 | Muslim Salikhov | 0 | β | β | No line | |
| 8/8/258/8/2025 | Gilbert Urbina | 0 | β | β | No line | |
| 1/10/251/10/2025 | Punahele Soriano | 0 | β | β | No line | |
| 4/26/244/26/2024 | Tim Means | 0 | β | β | No line | |
| 11/17/2311/17/2023 | Myktybek Orolbai | 0 | β | β | No line | |
| 7/28/237/28/2023 | Matthew Semelsberger | 1 | β | β | No line | |
| 5/20/225/20/2022 | Omar Morales | 0 | β | β | No line | |
| 9/24/219/24/2021 | Jalin Turner | 0 | β | β | No line | |
| 3/5/213/5/2021 | Aalon Cruz | 0 | β | β | No line |
Open / Close lines for takedowns. O/U based on closing line.
Get our daily picks in the app
Fight history and posted player props.
Or see today's picks on the web β