Averaged 5.5 points in the last 15 games
Bar chart of Aerial Powers's points per game over the last 15 games.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Points O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/30/2025 | @ LV | 6 | 2 | 1 | 0 | 0 | 1 | 0 | โ | โ | โ |
| 9/28/2025 | vs LV | 2 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/26/2025 | vs LV | 11 | 1 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 9/23/2025 | @ LV | 7 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/21/2025 | @ LV | 8 | 0 | 3 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/18/2025 | @ ATL | 15 | 4 | 0 | 1 | 0 | 0 | 1 | โ | โ | โ |
| 9/16/2025 | vs ATL | 17 | 3 | 7 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/14/2025 | @ ATL | 17 | 5 | 0 | 0 | 0 | 2 | 0 | โ | โ | โ |
| 9/9/2025 | vs MIN | 20 | 8 | 1 | 0 | 2 | 0 | 0 | โ | โ | โ |
| 9/7/2025 | @ WAS | 26 | 15 | 6 | 4 | 2 | 2 | 1 | โ | โ | โ |
| 9/5/2025 | vs CHI | 22 | 10 | 1 | 3 | 0 | 2 | 0 | โ | โ | โ |
| 9/2/2025 | @ PHX | 20 | 6 | 5 | 5 | 0 | 0 | 0 | โ | โ | โ |
| 8/31/2025 | @ GSV | 19 | 17 | 4 | 1 | 1 | 1 | 0 | โ | โ | โ |
| 8/29/2025 | @ LA | 15 | 9 | 6 | 2 | 2 | 1 | 0 | โ | โ | โ |
| 8/26/2025 | vs SEA | 20 | 2 | 9 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 8/24/2025 | @ MIN | 18 | 5 | 5 | 3 | 0 | 0 | 0 | โ | โ | โ |
| 6/22/2025 | vs CON | 4 | 2 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 6/14/2025 | vs SEA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ