โก page debugcached ยท data 19s old ยท 47ms server renderexpandcollapse
timings
data fetched19s ago (cached)
parallel wait1266ms
sum of queries2383ms
server render47ms
edge cacheโฆ
cache TTLdata 60s ยท page 300s
supabase queries
| player_directory | 200ms | 400 rows |
| wnba_player_stats | 1266ms | 5000 rows |
| closing_lines | 917ms | 5000 rows |
Refresh the page โ if "data fetched" resets, the in-memory cache expired and the page re-rendered. Otherwise the edge served cached HTML.
Aneesah Morrow โ Assists
ActiveCON ยท F
9.1
PPG
8.5
RPG
0.4
APG
0.6
BPG
1
SPG
Hit Rate (Last 20 Games)
points
rebounds
Over 3.518/2090%
Over 5.514/2070%
Over 7.512/2060%
Over 9.58/2040%
Over 11.54/2020%
assists
Over 1.51/205%
Over 2.51/205%
Over 3.50/200%
Last 20 Games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Assists O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3/2026PRE | vs NY | 16 | 8 | 8 | 0 | 0 | 1 | 0 | โ | โ | โ |
| 4/29/2026PRE | @ TOR | 23 | 21 | 7 | 0 | 1 | 3 | 1 | โ | โ | โ |
| 9/10/2025 | vs ATL | 32 | 11 | 10 | 0 | 0 | 1 | 0 | โ | โ | โ |
| 9/8/2025 | @ ATL | 31 | 13 | 14 | 0 | 2 | 1 | 1 | โ | โ | โ |
| 9/6/2025 | vs PHX | 22 | 9 | 13 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 9/3/2025 | @ CHI | 5 | 2 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/1/2025 | vs ATL | 20 | 6 | 5 | 1 | 0 | 1 | 1 | โ | โ | โ |
| 8/30/2025 | vs MIN | 22 | 6 | 11 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/27/2025 | @ DAL | 30 | 11 | 11 | 3 | 0 | 2 | 0 | โ | โ | โ |
| 8/25/2025 | @ NY | 26 | 18 | 15 | 0 | 3 | 0 | 0 | โ | โ | โ |
| 8/23/2025 | @ CHI | 24 | 7 | 5 | 1 | 1 | 2 | 1 | โ | โ | โ |
| 8/21/2025 | vs WAS | 24 | 6 | 8 | 1 | 0 | 2 | 0 | โ | โ | โ |
| 8/19/2025 | @ WAS | 11 | 2 | 4 | 0 | 0 | 1 | 0 | โ | โ | โ |
| 8/17/2025 | vs IND | 34 | 10 | 11 | 1 | 0 | 2 | 0 | โ | โ | โ |
| 8/13/2025 | vs CHI | 28 | 9 | 9 | 0 | 1 | 1 | 3 | โ | โ | โ |
| 8/11/2025 | @ GSV | 24 | 13 | 14 | 0 | 1 | 1 | 0 | โ | โ | โ |
| 8/10/2025 | @ LV | 12 | 7 | 3 | 0 | 1 | 1 | 1 | โ | โ | โ |
| 8/7/2025 | @ LA | 20 | 6 | 7 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 8/5/2025 | @ PHX | 16 | 0 | 4 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/3/2025 | vs NY | 27 | 16 | 9 | 0 | 0 | 1 | 2 | โ | โ | โ |
Open / Close lines for assists. O/U based on closing line.
More CON
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ