โก page debugcached ยท data 53s old ยท 11ms server renderexpandcollapse
timings
data fetched53s ago (cached)
parallel wait1843ms
sum of queries3680ms
server render11ms
edge cacheโฆ
cache TTLdata 60s ยท page 300s
supabase queries
| player_directory | 83ms | 400 rows |
| wnba_player_stats | 1843ms | 5000 rows |
| closing_lines | 1754ms | 5000 rows |
Refresh the page โ if "data fetched" resets, the in-memory cache expired and the page re-rendered. Otherwise the edge served cached HTML.
Brionna Jones โ Blocked Shots
ActiveATL ยท F
12.9
PPG
6.8
RPG
1.8
APG
1
BPG
1.3
SPG
Hit Rate (Last 20 Games)
points
rebounds
Over 3.517/2085%
Over 5.511/2055%
Over 7.58/2040%
Over 9.54/2020%
Over 11.51/205%
assists
Over 1.511/2055%
Over 2.54/2020%
Over 3.52/2010%
Last 20 Games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Blocked Shots O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/18/2025 | vs IND | 32 | 12 | 7 | 4 | 1 | 1 | 1 | โ | โ | โ |
| 9/16/2025 | @ IND | 22 | 8 | 2 | 1 | 0 | 2 | 0 | โ | โ | โ |
| 9/14/2025 | vs IND | 31 | 12 | 5 | 3 | 0 | 3 | 0 | โ | โ | โ |
| 9/10/2025 | @ CON | 16 | 13 | 2 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 9/8/2025 | vs CON | 20 | 8 | 5 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 9/5/2025 | vs LA | 21 | 12 | 9 | 1 | 0 | 1 | 1 | โ | โ | โ |
| 9/3/2025 | vs LA | 25 | 16 | 13 | 2 | 0 | 1 | 2 | โ | โ | โ |
| 9/1/2025 | @ CON | 30 | 10 | 11 | 1 | 0 | 2 | 1 | โ | โ | โ |
| 8/29/2025 | vs DAL | 21 | 16 | 5 | 2 | 0 | 0 | 2 | โ | โ | โ |
| 8/27/2025 | vs LV | 30 | 19 | 6 | 1 | 0 | 2 | 1 | โ | โ | โ |
| 8/23/2025 | vs NY | 25 | 17 | 8 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 8/21/2025 | vs MIN | 25 | 8 | 3 | 2 | 0 | 2 | 4 | โ | โ | โ |
| 8/19/2025 | @ LV | 22 | 6 | 5 | 0 | 0 | 2 | 0 | โ | โ | โ |
| 8/17/2025 | @ GSV | 23 | 13 | 9 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 8/15/2025 | vs SEA | 25 | 18 | 10 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 8/13/2025 | @ SEA | 21 | 8 | 4 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 8/10/2025 | @ PHX | 26 | 15 | 11 | 4 | 1 | 1 | 4 | โ | โ | โ |
| 8/7/2025 | @ CHI | 30 | 8 | 7 | 3 | 1 | 3 | 1 | โ | โ | โ |
| 8/3/2025 | vs WAS | 26 | 23 | 5 | 1 | 1 | 2 | 0 | โ | โ | โ |
| 8/1/2025 | vs PHX | 23 | 16 | 8 | 1 | 0 | 0 | 3 | โ | โ | โ |
Open / Close lines for blocked shots. O/U based on closing line.
More ATL
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ