โก page debugcached ยท data 25s old ยท 18ms server renderexpandcollapse
timings
data fetched25s ago (cached)
parallel wait15316ms
sum of queries30409ms
server render18ms
edge cacheโฆ
cache TTLdata 60s ยท page 300s
supabase queries
| player_directory | 63ms | 400 rows |
| wnba_player_stats | 15316ms | 5000 rows |
| closing_lines | 15030ms | 0 rows |
Refresh the page โ if "data fetched" resets, the in-memory cache expired and the page re-rendered. Otherwise the edge served cached HTML.
Cameron Brink โ Blocked Shots
ActiveLA ยท F
5.1
PPG
4.3
RPG
0.4
APG
1.4
BPG
0.6
SPG
Hit Rate (Last 20 Games)
points
rebounds
Over 3.511/2055%
Over 5.54/2020%
Over 7.52/2010%
Over 9.50/200%
Over 11.50/200%
assists
Over 1.53/2015%
Over 2.50/200%
Over 3.50/200%
Last 20 Games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Blocked Shots O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3/2026PRE | @ POR | 12 | 0 | 4 | 0 | 0 | 1 | 1 | โ | โ | โ |
| 4/25/2026PRE | vs NIGERIA | 18 | 10 | 3 | 0 | 0 | 2 | 2 | โ | โ | โ |
| 9/11/2025 | vs LV | 5 | 2 | 2 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/9/2025 | @ PHX | 15 | 4 | 6 | 0 | 0 | 2 | 2 | โ | โ | โ |
| 9/7/2025 | vs DAL | 15 | 6 | 9 | 2 | 0 | 0 | 1 | โ | โ | โ |
| 9/5/2025 | @ ATL | 9 | 1 | 3 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 9/3/2025 | @ ATL | 11 | 3 | 3 | 0 | 1 | 1 | 0 | โ | โ | โ |
| 9/1/2025 | @ SEA | 13 | 9 | 5 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 8/31/2025 | vs WAS | 12 | 5 | 2 | 2 | 1 | 0 | 1 | โ | โ | โ |
| 8/29/2025 | vs IND | 17 | 4 | 5 | 0 | 0 | 1 | 2 | โ | โ | โ |
| 8/26/2025 | vs PHX | 14 | 4 | 5 | 2 | 0 | 0 | 1 | โ | โ | โ |
| 8/20/2025 | vs DAL | 19 | 11 | 8 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 8/17/2025 | @ WAS | 12 | 0 | 2 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 8/15/2025 | @ DAL | 12 | 3 | 7 | 0 | 0 | 1 | 3 | โ | โ | โ |
| 8/12/2025 | vs NY | 5 | 2 | 3 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/10/2025 | vs SEA | 11 | 14 | 5 | 1 | 2 | 2 | 1 | โ | โ | โ |
| 8/9/2025 | @ GSV | 16 | 5 | 2 | 0 | 1 | 0 | 1 | โ | โ | โ |
| 8/7/2025 | vs CON | 17 | 11 | 5 | 1 | 2 | 0 | 2 | โ | โ | โ |
| 8/5/2025 | vs IND | 16 | 0 | 3 | 0 | 0 | 0 | 5 | โ | โ | โ |
| 8/1/2025 | @ SEA | 12 | 7 | 4 | 0 | 1 | 2 | 3 | โ | โ | โ |
Open / Close lines for blocked shots. O/U based on closing line.
More LA
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ