Averaged 0.6 steals in the last 8 games
Bar chart of Holly Winterburn's steals per game over the last 8 games.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Steals O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/16/2026 | @ MIN | 8 | 2 | 0 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 6/3/2026 | @ GSV | 4 | 0 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 5/31/2026 | vs IND | 3 | 0 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 5/30/2026 | vs ATL | 28 | 6 | 3 | 7 | 0 | 2 | 0 | โ | โ | โ |
| 5/23/2026 | @ TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/20/2026 | @ IND | 8 | 4 | 2 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 5/19/2026 | vs CON | 15 | 2 | 1 | 4 | 0 | 1 | 0 | โ | โ | โ |
| 5/3/2026PRE | vs WAS | 22 | 12 | 2 | 2 | 0 | 2 | 0 | โ | โ | โ |
Rotation by 20-game avg MPG. Last game: @ MIN ยท 6/15.
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ