โก page debugcached ยท data 9s old ยท 22ms server renderexpandcollapse
timings
data fetched9s ago (cached)
parallel wait1244ms
sum of queries2489ms
server render22ms
edge cacheโฆ
cache TTLdata 60s ยท page 300s
supabase queries
| player_directory | 125ms | 400 rows |
| wnba_player_stats | 1244ms | 5000 rows |
| closing_lines | 1120ms | 5000 rows |
Refresh the page โ if "data fetched" resets, the in-memory cache expired and the page re-rendered. Otherwise the edge served cached HTML.
Jessica Shepard โ Blocked Shots
ActiveDAL ยท F
7.9
PPG
7.1
RPG
2.6
APG
0.1
BPG
0.6
SPG
Hit Rate (Last 20 Games)
points
rebounds
Over 3.516/2080%
Over 5.513/2065%
Over 7.58/2040%
Over 9.56/2030%
Over 11.53/2015%
assists
Over 1.515/2075%
Over 2.57/2035%
Over 3.54/2020%
Last 20 Games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Blocked Shots O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3/2026PRE | vs LV | 17 | 6 | 5 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 9/28/2025 | @ PHX | 36 | 14 | 7 | 2 | 0 | 2 | 0 | โ | โ | โ |
| 9/26/2025 | @ PHX | 8 | 0 | 1 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 9/23/2025 | vs PHX | 15 | 3 | 7 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 9/21/2025 | vs PHX | 12 | 2 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 9/17/2025 | @ GSV | 19 | 0 | 6 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/14/2025 | vs GSV | 17 | 12 | 8 | 4 | 0 | 1 | 0 | โ | โ | โ |
| 9/11/2025 | vs GSV | 23 | 11 | 14 | 3 | 0 | 0 | 0 | โ | โ | โ |
| 9/9/2025 | @ IND | 30 | 16 | 7 | 2 | 0 | 2 | 0 | โ | โ | โ |
| 9/6/2025 | @ GSV | 38 | 12 | 13 | 3 | 0 | 2 | 1 | โ | โ | โ |
| 9/4/2025 | @ LV | 13 | 2 | 1 | 1 | 0 | 0 | 1 | โ | โ | โ |
| 9/1/2025 | vs DAL | 20 | 8 | 8 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 8/30/2025 | @ CON | 15 | 4 | 7 | 4 | 0 | 0 | 0 | โ | โ | โ |
| 8/28/2025 | vs SEA | 11 | 2 | 4 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 8/24/2025 | vs IND | 10 | 0 | 1 | 3 | 0 | 0 | 0 | โ | โ | โ |
| 8/22/2025 | @ IND | 40 | 22 | 11 | 10 | 0 | 0 | 0 | โ | โ | โ |
| 8/21/2025 | @ ATL | 32 | 15 | 16 | 4 | 0 | 1 | 0 | โ | โ | โ |
| 8/19/2025 | @ NY | 24 | 6 | 10 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 8/16/2025 | vs NY | 31 | 17 | 10 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 8/10/2025 | @ NY | 19 | 6 | 4 | 2 | 0 | 0 | 0 | โ | โ | โ |
Open / Close lines for blocked shots. O/U based on closing line.
More DAL
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ