โก page debugcached ยท data 55s old ยท 14ms server renderexpandcollapse
timings
data fetched55s ago (cached)
parallel wait3988ms
sum of queries7778ms
server render14ms
edge cacheโฆ
cache TTLdata 60s ยท page 300s
supabase queries
| player_directory | 212ms | 400 rows |
| wnba_player_stats | 3988ms | 5000 rows |
| closing_lines | 3578ms | 5000 rows |
Refresh the page โ if "data fetched" resets, the in-memory cache expired and the page re-rendered. Otherwise the edge served cached HTML.
Jewell Loyd โ Steals
ActiveLV ยท G
10
PPG
3.5
RPG
1
APG
0.6
BPG
1.5
SPG
Hit Rate (Last 20 Games)
points
rebounds
Over 3.59/2045%
Over 5.54/2020%
Over 7.50/200%
Over 9.50/200%
Over 11.50/200%
assists
Over 1.54/2020%
Over 2.52/2010%
Over 3.50/200%
Last 20 Games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Steals O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3/2026PRE | @ DAL | 28 | 9 | 6 | 0 | 0 | 4 | 0 | โ | โ | โ |
| 4/26/2026PRE | vs JPN | 26 | 13 | 1 | 1 | 3 | 1 | 0 | โ | โ | โ |
| 10/10/2025 | @ PHX | 31 | 12 | 4 | 1 | 4 | 1 | 1 | โ | โ | โ |
| 10/8/2025 | @ PHX | 30 | 16 | 7 | 1 | 4 | 1 | 0 | โ | โ | โ |
| 10/5/2025 | vs PHX | 30 | 9 | 7 | 0 | 3 | 3 | 2 | โ | โ | โ |
| 10/3/2025 | vs PHX | 35 | 18 | 4 | 0 | 2 | 0 | 0 | โ | โ | โ |
| 9/30/2025 | vs IND | 32 | 8 | 6 | 1 | 2 | 0 | 0 | โ | โ | โ |
| 9/28/2025 | @ IND | 32 | 6 | 3 | 0 | 2 | 1 | 1 | โ | โ | โ |
| 9/26/2025 | @ IND | 23 | 0 | 2 | 0 | 0 | 1 | 1 | โ | โ | โ |
| 9/23/2025 | vs IND | 26 | 10 | 4 | 1 | 2 | 0 | 0 | โ | โ | โ |
| 9/21/2025 | vs IND | 28 | 3 | 1 | 1 | 1 | 3 | 0 | โ | โ | โ |
| 9/18/2025 | vs SEA | 29 | 4 | 5 | 2 | 0 | 2 | 1 | โ | โ | โ |
| 9/16/2025 | @ SEA | 29 | 13 | 1 | 2 | 3 | 0 | 0 | โ | โ | โ |
| 9/14/2025 | vs SEA | 26 | 14 | 3 | 1 | 3 | 0 | 1 | โ | โ | โ |
| 9/11/2025 | @ LA | 27 | 21 | 3 | 0 | 7 | 1 | 1 | โ | โ | โ |
| 9/9/2025 | vs CHI | 30 | 15 | 3 | 1 | 5 | 2 | 2 | โ | โ | โ |
| 9/7/2025 | vs CHI | 28 | 6 | 0 | 0 | 2 | 4 | 1 | โ | โ | โ |
| 9/4/2025 | vs MIN | 25 | 6 | 5 | 3 | 2 | 1 | 0 | โ | โ | โ |
| 8/27/2025 | @ ATL | 33 | 14 | 2 | 3 | 2 | 1 | 0 | โ | โ | โ |
| 8/25/2025 | @ CHI | 29 | 2 | 2 | 1 | 0 | 3 | 1 | โ | โ | โ |
Open / Close lines for steals. O/U based on closing line.
More LV
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ