โก page debugfresh render ยท cache miss ยท 2315ms server renderexpandcollapse
timings
data fetchedthis render
parallel wait2253ms
sum of queries3535ms
server render2315ms
edge cacheโฆ
cache TTLdata 60s ยท page 300s
supabase queries
| player_directory | 159ms | 400 rows |
| wnba_player_stats | 2253ms | 5000 rows |
| closing_lines | 1123ms | 5000 rows |
Refresh the page โ if "data fetched" resets, the in-memory cache expired and the page re-rendered. Otherwise the edge served cached HTML.
Kiki Iriafen โ 3-PT Made
ActiveWAS ยท F
15.4
PPG
8.5
RPG
1.9
APG
0.3
BPG
0.6
SPG
Tonight
0.5 3-PT Made
O +2.95 / U +1.38 on PropBuilder
Prop Analysis
The Under hit 12/15 in the last 15 games at a line of 0.5
Consensus Line
0.5
Over Win %
3/15 (20%)
Under Win %
12/15 (80%)
Average
0.2
Bar chart of Kiki Iriafen's 3-pt made results vs. the current line of 0.5.
Hit Rate (Last 20 Games)
points
Over 0.520/20100%
Over 0.520/20100%
Over 0.520/20100%
Over 2.520/20100%
Over 4.520/20100%
rebounds
Over 3.519/2095%
Over 5.515/2075%
Over 7.511/2055%
Over 9.510/2050%
Over 11.55/2025%
assists
Over 1.510/2050%
Over 2.57/2035%
Over 3.54/2020%
Last 20 Games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | 3-PT Made O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/3/2026PRE | @ ATL | 16 | 11 | 4 | 1 | 1 | 0 | 2 | โ | โ | โ |
| 9/9/2025 | @ NY | 30 | 16 | 6 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 9/7/2025 | vs IND | 22 | 11 | 5 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 9/4/2025 | vs PHX | 29 | 18 | 13 | 0 | 0 | 1 | 0 | โ | โ | โ |
| 8/31/2025 | @ LA | 27 | 22 | 13 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 8/30/2025 | @ GSV | 25 | 9 | 3 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 8/28/2025 | @ NY | 33 | 16 | 4 | 0 | 0 | 1 | 0 | โ | โ | โ |
| 8/24/2025 | vs SEA | 27 | 12 | 6 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/23/2025 | vs LV | 26 | 21 | 15 | 3 | 0 | 0 | 0 | โ | โ | โ |
| 8/21/2025 | @ CON | 27 | 13 | 10 | 1 | 0 | 0 | 1 | โ | โ | โ |
| 8/19/2025 | vs CON | 33 | 9 | 12 | 4 | 0 | 0 | 0 | โ | โ | โ |
| 8/17/2025 | vs LA | 26 | 18 | 10 | 3 | 0 | 1 | 0 | โ | โ | โ |
| 8/15/2025 | @ IND | 31 | 18 | 12 | 1 | 1 | 0 | 1 | โ | โ | โ |
| 8/13/2025 | vs GSV | 33 | 14 | 10 | 4 | 0 | 1 | 0 | โ | โ | โ |
| 8/10/2025 | @ DAL | 23 | 23 | 10 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 8/8/2025 | @ MIN | 27 | 12 | 9 | 4 | 0 | 0 | 1 | โ | โ | โ |
| 8/5/2025 | @ CHI | 24 | 10 | 6 | 1 | 0 | 1 | 1 | โ | โ | โ |
| 8/3/2025 | @ ATL | 27 | 22 | 5 | 3 | 0 | 3 | 0 | โ | โ | โ |
| 7/31/2025 | vs GSV | 22 | 10 | 6 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 7/29/2025 | vs CHI | 30 | 22 | 10 | 4 | 0 | 2 | 0 | โ | โ | โ |
Open / Close lines for 3-pt made. O/U based on closing line.
More WAS
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ