Averaged 7.7 minutes in the last 15 games
Bar chart of Mercedes Russell's minutes per game over the last 15 games.
Top Seattle Storm rotation by 20-game avg minutes. Workload shifts here ripple into every box-score prop.
| Player | Pos | MPG (L20) | Last Game | vs Avg |
|---|---|---|---|---|
| C | 28.1 | DNP | โ | |
| C | 27.7 | DNP | โ | |
| F | 26.6 | DNP | โ | |
| G | 26.1 | DNP | โ | |
| G | 25.1 | DNP | โ | |
| C | 22.3 | DNP | โ | |
| G | 21.9 | DNP | โ | |
| C | 20.5 | DNP | โ |
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Minutes O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/10/2025 | vs MIN | 9 | 2 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/5/2025 | @ IND | 8 | 5 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 7/3/2025 | @ NY | 7 | 2 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 6/29/2025 | vs CHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/26/2025 | @ IND | 11 | 2 | 3 | 0 | 0 | 1 | 1 | โ | โ | โ |
| 6/24/2025 | @ CHI | 7 | 2 | 2 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/21/2025 | @ MIN | 7 | 2 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/17/2025 | vs SEA | 4 | 0 | 2 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/14/2025 | @ MIN | 6 | 0 | 0 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 6/11/2025 | @ LV | 7 | 2 | 0 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 6/9/2025 | vs GSV | 6 | 2 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/6/2025 | @ DAL | 12 | 4 | 3 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 6/1/2025 | vs PHX | 16 | 4 | 2 | 0 | 0 | 1 | 2 | โ | โ | โ |
| 5/30/2025 | @ LV | 7 | 4 | 1 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 5/27/2025 | vs ATL | 5 | 0 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 5/25/2025 | vs CHI | 8 | 2 | 2 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/23/2025 | vs GSV | 8 | 1 | 2 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/21/2025 | @ PHX | 6 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/18/2025 | vs MIN | 14 | 0 | 1 | 2 | 0 | 0 | 1 | โ | โ | โ |
| 5/16/2025 | @ GSV | 12 | 0 | 2 | 2 | 0 | 1 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ