NaLyssa Smith β Assists
ActiveLV Β· F
22.9
MIN
10.4
PPG
6.9
RPG
0.9
APG
0.7
BPG
0.4
SPG
Averages over last 20 games.
Recent Trend
Averaged 0.9 assists in the last 15 games
Average
0.9
High
3
Low
0
Games
15
Bar chart of NaLyssa Smith's assists per game over the last 15 games.
Hit Rate (Last 20 Games)
points
rebounds
Over 3.520/20100%
Over 5.513/2065%
Over 7.56/2030%
Over 9.53/2015%
Over 11.52/2010%
assists
Over 1.54/2020%
Over 2.51/205%
Over 3.50/200%
Last 20 Games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Assists O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/17/2026 | @ PHX | 31 | 21 | 5 | 2 | 0 | 1 | 0 | β | β | β |
| 6/15/2026 | @ DAL | 23 | 9 | 6 | 0 | 0 | 0 | 0 | β | β | β |
| 6/13/2026 | vs MIN | 27 | 15 | 6 | 0 | 0 | 1 | 0 | β | β | β |
| 6/11/2026 | @ POR | 25 | 12 | 10 | 3 | 0 | 0 | 0 | β | β | β |
| 6/8/2026 | vs SEA | 26 | 16 | 9 | 0 | 0 | 0 | 0 | β | β | β |
| 6/6/2026 | vs GSV | 29 | 6 | 6 | 1 | 0 | 0 | 0 | β | β | β |
| 6/2/2026 | @ LA | 21 | 7 | 4 | 0 | 0 | 0 | 1 | β | β | β |
| 5/31/2026 | @ GSV | 25 | 15 | 9 | 1 | 0 | 0 | 0 | β | β | β |
| 5/28/2026 | @ DAL | 27 | 9 | 12 | 0 | 0 | 0 | 1 | β | β | β |
| 5/23/2026 | vs LA | 28 | 22 | 9 | 1 | 1 | 2 | 1 | β | β | β |
| 5/17/2026 | @ ATL | 20 | 13 | 6 | 1 | 0 | 0 | 0 | β | β | β |
| 5/15/2026 | @ CON | 17 | 4 | 4 | 0 | 0 | 0 | 1 | β | β | β |
| 5/13/2026 | @ CON | 18 | 6 | 5 | 2 | 0 | 2 | 0 | β | β | β |
| 5/10/2026 | @ LA | 16 | 12 | 6 | 2 | 0 | 0 | 2 | β | β | β |
| 5/9/2026 | vs PHX | 21 | 11 | 6 | 1 | 0 | 0 | 2 | β | β | β |
| 5/3/2026PRE | @ DAL | 25 | 9 | 4 | 0 | 0 | 0 | 0 | β | β | β |
| 4/26/2026PRE | vs JPN | 18 | 11 | 13 | 1 | 0 | 0 | 3 | β | β | β |
| 10/10/2025 | @ PHX | 23 | 5 | 5 | 0 | 0 | 1 | 0 | β | β | β |
| 10/8/2025 | @ PHX | 17 | 2 | 7 | 1 | 0 | 0 | 1 | β | β | β |
| 10/5/2025 | vs PHX | 21 | 3 | 5 | 1 | 0 | 1 | 1 | β | β | β |
Open / Close lines for assists. O/U based on closing line.
More LV
Chelsea Gray
LV Β· G
32.6 MIN Β· 12.2 PPG Β· 4.1 RPG Β· 6.8 APG
A'ja Wilson
LV Β· C
32.4 MIN Β· 26.2 PPG Β· 9.4 RPG Β· 3.1 APG
Jackie Young
LV Β· G
31.7 MIN Β· 16.5 PPG Β· 4.5 RPG Β· 6.5 APG
Jewell Loyd
LV Β· G
28.3 MIN Β· 8.9 PPG Β· 3.5 RPG Β· 1.2 APG
Iliana Rupert
LV Β· C
24.3 MIN Β· 8.6 PPG Β· 3.5 RPG Β· 2.1 APG
Dana Evans
LV Β· G
19.9 MIN Β· 8.6 PPG Β· 1.3 RPG Β· 3.0 APG
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks β