Averaged 1.2 3-pt made in the last 15 games
Bar chart of Te-Hina Paopao's 3-pt made per game over the last 15 games.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | 3-PT Made O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/18/2026 | @ IND | 14 | 7 | 1 | 3 | 1 | 0 | 0 | โ | โ | โ |
| 6/14/2026 | @ TOR | 12 | 6 | 0 | 0 | 2 | 0 | 0 | โ | โ | โ |
| 6/11/2026 | vs NY | 11 | 3 | 0 | 2 | 1 | 1 | 0 | โ | โ | โ |
| 6/9/2026 | @ CHI | 7 | 0 | 2 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 6/6/2026 | vs WAS | 14 | 6 | 1 | 3 | 2 | 0 | 1 | โ | โ | โ |
| 6/4/2026 | @ IND | 16 | 0 | 2 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 6/2/2026 | vs CON | 8 | 0 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/29/2026 | @ POR | 14 | 5 | 0 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 5/27/2026 | @ MIN | 11 | 3 | 0 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 5/24/2026 | vs PHX | 14 | 3 | 1 | 2 | 1 | 0 | 0 | โ | โ | โ |
| 5/22/2026 | vs DAL | 13 | 9 | 2 | 2 | 3 | 0 | 0 | โ | โ | โ |
| 5/17/2026 | vs LV | 36 | 19 | 2 | 2 | 4 | 1 | 1 | โ | โ | โ |
| 5/12/2026 | @ DAL | 13 | 2 | 3 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 5/9/2026 | @ MIN | 21 | 6 | 5 | 4 | 0 | 0 | 1 | โ | โ | โ |
| 5/3/2026PRE | vs WAS | 9 | 8 | 2 | 0 | 2 | 0 | 0 | โ | โ | โ |
| 4/29/2026PRE | @ CHI | 24 | 13 | 3 | 4 | 3 | 0 | 0 | โ | โ | โ |
| 9/18/2025 | vs IND | 9 | 6 | 3 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 9/16/2025 | @ IND | 14 | 11 | 1 | 0 | 3 | 1 | 1 | โ | โ | โ |
| 9/14/2025 | vs IND | 6 | 2 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/10/2025 | @ CON | 31 | 6 | 3 | 6 | 0 | 2 | 1 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ