Anthony Brown-Stephens โ Receiving Yards
Tulane Green Wave ยท WR
2.3
Rush Yds
2.9
Rec
37.2
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2024-09-21 to 2026-09-26.
Receiving Yards distribution ยท last 20 games ยท 20 recorded results
33.5
2
1
3
4
1
1
3
2
1
1
1
1163146617691
30.5 50%32.5 45%33.5 45%35.5 45%37.5 40%
Last 20 games
Tap a row for the full stats.
| Date | Opp | RecYd | Open | Close | Receiving Yards O/U | |
|---|---|---|---|---|---|---|
| 9/26/269/26/2026 | USM | 85 | โ | โ | No line | |
| 9/19/269/19/2026 | @KSU | 22 | 39.5 | 33.5 | Under | |
| 9/12/269/12/2026 | USA | 21 | โ | โ | No line | |
| 9/5/269/5/2026 | @DUKE | 16 | 45.5 | 40.5 | Under | |
| 12/20/2512/20/2025 | @MISS | 57 | 31.5 | 33.5 | Over | |
| 12/5/2512/5/2025 | UNT | 22 | 47.5 | 47.5 | Under | |
| 11/29/2511/29/2025 | CLT | 98 | โ | โ | No line | |
| 11/22/2511/22/2025 | @TEM | 5 | 40.5 | 41.5 | Under | |
| 11/15/2511/15/2025 | FAU | 52 | โ | โ | No line | |
| 11/7/2511/7/2025 | @MEM | 69 | 29.5 | 28.5 | Over | |
| 10/30/2510/30/2025 | @UTSA | 58 | โ | โ | No line | |
| 10/18/2510/18/2025 | ARMY | 52 | โ | โ | No line | |
| 10/9/2510/9/2025 | ECU | 36 | โ | โ | No line | |
| 9/27/259/27/2025 | @TLSA | 32 | โ | โ | No line | |
| 9/20/259/20/2025 | @MISS | 6 | โ | โ | No line | |
| 9/13/259/13/2025 | DUKE | 17 | โ | โ | No line | |
| 9/6/259/6/2025 | @USA | 19 | โ | โ | No line | |
| 11/16/2411/16/2024 | MUR | 51 | โ | โ | No line | |
| 10/19/2410/19/2024 | @FLA | 1 | โ | โ | No line | |
| 9/21/249/21/2024 | OHIO | 25 | โ | โ | No line |
Open / Close lines for receiving yards. Source: Prop Builder. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ