Anthony Brown-Stephens โ Receptions
Tulane Green Wave ยท WR
2.3
Rush Yds
2.9
Rec
37.2
Rec Yds
Recorded averages over last 20 games. Missing stats and DNP excluded. 2024-09-21 to 2026-09-26.
Receptions distribution ยท last 20 games ยท 20 recorded results
2.5
7
3
5
1
2
1
1
13579
0.5 100%1.5 65%2.5 50%4.5 20%6.5 5%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Rec | Open | Close | Receptions O/U | |
|---|---|---|---|---|---|---|
| 9/26/269/26/2026 | USM | 5 | โ | โ | No line | |
| 9/19/269/19/2026 | @KSU | 1 | โ | โ | No line | |
| 9/12/269/12/2026 | USA | 1 | โ | โ | No line | |
| 9/5/269/5/2026 | @DUKE | 4 | โ | โ | No line | |
| 12/20/2512/20/2025 | @MISS | 6 | 2.5 | 2.5 | Over | |
| 12/5/2512/5/2025 | UNT | 1 | 3.5 | 3.5 | Under | |
| 11/29/2511/29/2025 | CLT | 9 | โ | โ | No line | |
| 11/22/2511/22/2025 | @TEM | 1 | โ | โ | No line | |
| 11/15/2511/15/2025 | FAU | 3 | โ | โ | No line | |
| 11/7/2511/7/2025 | @MEM | 3 | โ | โ | No line | |
| 10/30/2510/30/2025 | @UTSA | 3 | โ | โ | No line | |
| 10/18/2510/18/2025 | ARMY | 5 | โ | โ | No line | |
| 10/9/2510/9/2025 | ECU | 3 | โ | โ | No line | |
| 9/27/259/27/2025 | @TLSA | 2 | โ | โ | No line | |
| 9/20/259/20/2025 | @MISS | 1 | โ | โ | No line | |
| 9/13/259/13/2025 | DUKE | 2 | โ | โ | No line | |
| 9/6/259/6/2025 | @USA | 2 | โ | โ | No line | |
| 11/16/2411/16/2024 | MUR | 3 | โ | โ | No line | |
| 10/19/2410/19/2024 | @FLA | 1 | โ | โ | No line | |
| 9/21/249/21/2024 | OHIO | 1 | โ | โ | No line |
Open / Close lines for receptions. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NFL, NBA, MLB, NHL, WNBA. Free, no paywall.
Or see today's picks on the web โ