Averaged 0.0 rbis in the last 15 games
Bar chart of Andrew Chafin's rbis per game over the last 15 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | RBIs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/16/2026 | vs PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/14/2026 | vs TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/11/2026 | vs DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/8/2026 | vs PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/4/2026 | vs PUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/1/2026 | vs ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/25/2026 | vs BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/10/2025 | vs MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/9/2025 | vs MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/5/2025 | vs ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/3/2025 | @ KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/27/2025 | @ TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/24/2025 | vs CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/22/2025 | vs CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/19/2025 | vs CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/18/2025 | vs CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/16/2025 | @ ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/13/2025 | vs LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/12/2025 | vs LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/8/2025 | @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ