| Sharp Book | |
|---|---|
| Line | 0.5 |
| Over | +567 |
| Under | -909 |
| Hold | 5.1% |
Tap a row for the full stats.
| Date | Opp | HR | Open | Close | Home Runs O/U | |
|---|---|---|---|---|---|---|
| 9/27/269/27/2026 | @SF | 1 | 0.5 | 0.5 | Over | |
| 9/26/269/26/2026 | @SF | 0 | 0.5 | 0.5 | Under | |
| 9/25/269/25/2026 | @SF | 1 | 0.5 | 0.5 | Over | |
| 9/24/269/24/2026 | SD | 0 | 0.5 | 0.5 | Under | |
| 9/23/269/23/2026 | SD | 0 | 0.5 | 0.5 | Under | |
| 9/22/269/22/2026 | SD | 0 | 0.5 | 0.5 | Under | |
| 8/21/268/21/2026 | PIT | 0 | 0.5 | 0.5 | Under | |
| 8/19/268/19/2026 | @COL | 0 | 0.5 | 0.5 | Under | |
| 8/18/268/18/2026 | @COL | 0 | 0.5 | 0.5 | Under | |
| 8/17/268/17/2026 | @COL | 0 | 0.5 | 0.5 | Under | |
| 8/16/268/16/2026 | MIL | 1 | 0.5 | 0.5 | Over | |
| 8/15/268/15/2026 | MIL | 0 | 0.5 | 0.5 | Under | |
| 8/14/268/14/2026 | MIL | 1 | 0.5 | 0.5 | Over | |
| 8/13/268/13/2026 | MIL | 0 | 0.5 | 0.5 | Under | |
| 8/12/268/12/2026 | KC | 0 | 0.5 | 0.5 | Under | |
| 8/11/268/11/2026 | KC | 0 | 0.5 | 0.5 | Under | |
| 8/10/268/10/2026 | KC | 0 | 0.5 | 0.5 | Under | |
| 8/9/268/9/2026 | @AZ | 0 | 0.5 | 0.5 | Under | |
| 8/8/268/8/2026 | @AZ | 0 | 0.5 | 0.5 | Under | |
| 8/7/268/7/2026 | @AZ | 1 | 0.5 | 0.5 | Over |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web โ