| Best | BetMGM | Betr | Bookmaker | Caesars | DraftKings | ESPN Bet | Fliff | Hard Rock | PrizePicks | Sharp Book | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Over | +100 | -104$102 | -106$1 | +100 | -119 | -105 | -106 | -106 | -110 | -115 | -105 | -119 | -105 |
| Under | -119 | -127$112 | -129$89 | -135 | -119 | -125 | -125 | -125 | -120 | -141 | -125 | -119 | -127 |
| Hold | 4.3% | 7.0% | 7.7% | 7.5% | 8.7% | 6.8% | 7.1% | 7.1% | 7.0% | 12.0% | 6.8% | 8.7% | 7.1% |
Tap a highlighted partner price to open it on their app.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Total Bases O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/5/2026 | vs SD | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 7/4/2026 | vs SD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 7/3/2026 | vs SD | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 7/2/2026 | @ ATH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 7/1/2026 | @ ATH | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/30/2026 | @ ATH | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 1.5 | 1.5 | โ OVER |
| 6/28/2026 | @ SD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/28/2026 | @ SD | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/27/2026 | @ SD | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/24/2026 | @ MIN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1.5 | 1.5 | โ UNDER |
| 6/23/2026 | @ MIN | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/22/2026 | @ MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/21/2026 | vs BAL | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/21/2026 | vs BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/20/2026 | vs BAL | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/17/2026 | vs TB | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 6/17/2026 | vs TB | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/16/2026 | vs TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/14/2026 | @ CWS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 6/13/2026 | @ CWS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ