The Under hit 15/15 in the last 15 games at a line of 0.5
Bar chart of Bradgley Rodriguez's runs results vs. the current line of 0.5.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Runs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/9/2026 | vs CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/8/2026 | vs CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/6/2026 | vs NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/2/2026 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/30/2026 | @ WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/26/2026 | vs PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/24/2026 | vs ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/22/2026 | vs ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/19/2026 | vs LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/17/2026 | @ SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/12/2026 | @ MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/10/2026 | vs STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/7/2026 | vs STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/6/2026 | @ SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/4/2026 | @ SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/2/2026 | vs CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/29/2026 | vs CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/26/2026 | @ AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/19/2026 | @ LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/17/2026 | @ LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ