Carlos PΓ©rez β Pitcher Strikeouts
ActiveSugar Land Space Cowboys
0
IP
0
K
0
BB
0
ER
0
H
0
OUTS
Averages over last 19 games.
HitsTotal BasesRunsRBIsDoublesHome RunsStolen BasesSinglesHitter StrikeoutsWalks EarnedPitcher StrikeoutsPitcher Base On BallsPitching OutsEarned Runs AllowedHits Allowed
Tonight Β· atl
4.5 Pitcher Strikeouts
O +118 / U -159 on Fanduel
Prop Analysis
The Under hit 15/15 in the last 15 games at a line of 4.5
Consensus Line
4.5
Over Win %
0/15 (0%)
Under Win %
15/15 (100%)
Average
0.0
Bar chart of Carlos PΓ©rez's pitcher strikeouts results vs. the current line of 4.5.
Hit Rate (Last 19 Games)
Pitcher Strikeouts
Over 1.50/190%
Over 3.50/190%
Over 4.50/190%
Over 6.50/190%
Over 8.50/190%
Earned Runs
Over 0.50/190%
Over 1.50/190%
Over 2.50/190%
Over 3.50/190%
Strikeouts
Over 3.50/190%
Over 5.50/190%
Over 7.50/190%
Over 9.50/190%
Last 19 Games
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Pitcher Strikeouts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/24/2026 | @ HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | β | β | β | β |
| 3/23/2026 | @ HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | β | β | β | β |
| 3/21/2026 | @ NYM | 0.0 | 0 | 0 | 0 | 0 | 0 | β | β | β | β |
| 3/20/2026 | vs MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | β | β | β | β |
| 3/19/2026 | vs NYM | 0.0 | 0 | 0 | 0 | 0 | 0 | β | β | β | β |
| 3/19/2026 | vs NYM | 0.0 | 0 | 0 | 0 | 0 | 0 | β | β | β | β |
| 3/17/2026 | @ PIT | 0.0 | 0 | 0 | 0 | 0 | 0 | β | β | β | β |
| 3/14/2026 | vs NYM | 0.0 | 0 | 0 | 0 | 0 | 0 | β | β | β | β |
| 3/13/2026 | @ STL | 0.0 | 0 | 0 | 0 | 0 | 0 | β | β | β | β |
| 3/11/2026 | @ MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | β | β | β | β |
| 3/10/2026 | vs BAL | 0.0 | 0 | 0 | 0 | 0 | 0 | β | β | β | β |
| 3/7/2026 | vs MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | β | β | β | β |
| 3/5/2026 | @ MIA | 0.0 | 0 | 0 | 0 | 0 | 0 | β | β | β | β |
| 3/3/2026 | vs VEN | 0.0 | 0 | 0 | 0 | 0 | 0 | β | β | β | β |
| 3/2/2026 | vs WSH | 0.0 | 0 | 0 | 0 | 0 | 0 | β | β | β | β |
| 2/28/2026 | vs PIT | 0.0 | 0 | 0 | 0 | 0 | 0 | β | β | β | β |
| 2/26/2026 | @ STL | 0.0 | 0 | 0 | 0 | 0 | 0 | β | β | β | β |
| 2/24/2026 | @ NYM | 0.0 | 0 | 0 | 0 | 0 | 0 | β | β | β | β |
| 2/21/2026 | @ WSH | 0.0 | 0 | 0 | 0 | 0 | 0 | β | β | β | β |
Open / Close lines for pitcher strikeouts. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks β