Averaged 0.0 doubles in the last 15 games
Bar chart of Chad Green's doubles per game over the last 15 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Doubles O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/29/2025 | @ BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/27/2025 | @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/24/2025 | @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/19/2025 | vs SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/12/2025 | @ ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/7/2025 | @ CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/4/2025 | vs LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/3/2025 | vs NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/1/2025 | vs NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/30/2025 | vs NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/26/2025 | @ CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/24/2025 | @ CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/21/2025 | vs CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/20/2025 | vs CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/18/2025 | vs AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/14/2025 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/10/2025 | @ STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/7/2025 | @ MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/4/2025 | vs PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/1/2025 | vs ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ