The Under hit 15/15 in the last 15 games at a line of 0.5
Bar chart of Gavin Williams's runs results vs. the current line of 0.5.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Runs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/8/2026 | vs NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/3/2026 | @ NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/27/2026 | vs WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/22/2026 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/17/2026 | vs CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/10/2026 | vs MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/5/2026 | @ KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/29/2026 | vs TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/24/2026 | @ TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/18/2026 | vs BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/13/2026 | @ STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/7/2026 | vs KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/1/2026 | @ LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/27/2026 | @ SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/22/2026 | vs CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/16/2026 | vs CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/6/2026 | vs LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/1/2026 | vs COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/24/2026 | @ LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/30/2025 | vs DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ