Last 20 games Β· 20 recorded results
Tap a row for the full stats.
| Date | Opp | HR | Opening line | LineClosing line | Home Runs O/U | |
|---|---|---|---|---|---|---|
| 10/28/2610/28/2026 | @TB | 0 | 0.5 | 0.5 | Under | |
| 10/27/2610/27/2026 | @TB | 0 | β | β | No line | |
| 10/26/2610/26/2026 | @TB | 0 | 0.5 | 0.5 | Under | |
| 10/24/2610/24/2026 | TB | 0 | 0.5 | 0.5 | Under | |
| 10/23/2610/23/2026 | TB | 0 | β | β | No line | |
| 10/15/2610/15/2026 | @LAD | 0 | 0.5 | 0.5 | Under | |
| 10/14/2610/14/2026 | @LAD | 1 | β | β | No line | |
| 10/12/2610/12/2026 | LAD | 0 | 0.5 | 0.5 | Under | |
| 10/11/2610/11/2026 | LAD | 0 | β | β | No line | |
| 10/7/2610/7/2026 | @SD | 0 | 0.5 | 0.5 | Under | |
| 10/6/2610/6/2026 | @SD | 0 | 0.5 | 0.5 | Under | |
| 10/4/2610/4/2026 | SD | 0 | 0.5 | 0.5 | Under | |
| 10/3/2610/3/2026 | SD | 1 | 0.5 | 0.5 | Over | |
| 9/27/269/27/2026 | STL | 0 | 0.5 | 0.5 | Under | |
| 9/26/269/26/2026 | STL | 0 | 0.5 | 0.5 | Under | |
| 9/25/269/25/2026 | STL | No action | 0.5 | 0.5 | No action | |
| 9/24/269/24/2026 | @PHI | No action | 0.5 | 0.5 | No action | |
| 9/23/269/23/2026 | @PHI | 0 | 0.5 | 0.5 | Under | |
| 9/22/269/22/2026 | @PHI | 0 | 0.5 | 0.5 | Under | |
| 9/20/269/20/2026 | @BAL | 0 | 0.5 | 0.5 | Under |
Most bettors lose over time. Start here to learn what sharps do differently.
SickFade compares every prop against a fair price built from the books with the best track record, and flags the ones that beat it. Every play is graded here, wins and losses.
Pro is $4.99/mo for your first 3 months, then $24.99/mo. Cancel anytime.
Not sure what +EV means? Read the 7-minute explainer.
Past results don't guarantee future results. Not betting advice. 21+. If you or someone you know has a gambling problem, call 1-800-GAMBLER.