| Best | BetMGM | DraftKings | Fliff | Prop Builder | |
|---|---|---|---|---|---|
| Line | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Over | +334 | +280 | +292 | +275 | +334 |
| Under | -435 | -455 | -435 | -556 | -500 |
| Hold | 4.3% | 8.3% | 6.8% | 11.4% | 6.4% |
Tap a row for the full stats.
| Date | Opp | SB | Open | Close | Stolen Bases O/U | |
|---|---|---|---|---|---|---|
| 9/27/269/27/2026 | STL | 0 | 0.5 | 0.5 | Under | |
| 9/26/269/26/2026 | STL | 0 | 0.5 | 0.5 | Under | |
| 9/25/269/25/2026 | STL | No action | 0.5 | 0.5 | No action | |
| 9/24/269/24/2026 | @PHI | No action | 0.5 | 0.5 | No action | |
| 9/23/269/23/2026 | @PHI | 0 | 0.5 | 0.5 | Under | |
| 9/22/269/22/2026 | @PHI | 1 | 0.5 | 0.5 | Over | |
| 9/20/269/20/2026 | @BAL | 2 | 0.5 | 0.5 | Over | |
| 9/19/269/19/2026 | @BAL | 0 | 0.5 | 0.5 | Under | |
| 9/18/269/18/2026 | @BAL | 2 | 0.5 | 0.5 | Over | |
| 9/17/269/17/2026 | @PIT | 0 | 0.5 | 0.5 | Under | |
| 9/16/269/16/2026 | @PIT | 0 | 0.5 | 0.5 | Under | |
| 9/15/269/15/2026 | @PIT | 0 | 0.5 | 0.5 | Under | |
| 9/13/269/13/2026 | CIN | 0 | 0.5 | 0.5 | Under | |
| 9/12/269/12/2026 | CIN | 0 | 0.5 | 0.5 | Under | |
| 9/11/269/11/2026 | CIN | 0 | 0.5 | 0.5 | Under | |
| 9/9/269/9/2026 | CHC | 1 | 0.5 | 0.5 | Over | |
| 9/8/269/8/2026 | CHC | 0 | 0.5 | 0.5 | Under | |
| 9/7/269/7/2026 | CHC | 1 | 0.5 | 0.5 | Over | |
| 9/6/269/6/2026 | @CIN | 0 | 0.5 | 0.5 | Under | |
| 9/5/269/5/2026 | @CIN | 0 | 0.5 | 0.5 | Under |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web โ