Averaged 0.0 rbis in the last 15 games
Bar chart of Jason Adam's rbis per game over the last 15 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | RBIs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/9/2026 | vs CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/8/2026 | vs CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/6/2026 | vs NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/3/2026 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/2/2026 | @ PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/31/2026 | @ WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/29/2026 | @ WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/27/2026 | vs PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/23/2026 | vs ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/22/2026 | vs ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/18/2026 | vs LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/16/2026 | @ SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/15/2026 | @ SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/13/2026 | @ MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/9/2026 | vs STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/7/2026 | vs STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/5/2026 | @ SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/3/2026 | vs CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/29/2026 | vs CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/27/2026 | vs CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ