Averaged 0.0 doubles in the last 10 games
Bar chart of Jedixson Paez's doubles per game over the last 10 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Doubles O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/31/2026 | @ MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/28/2026 | @ MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/26/2026 | @ MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/21/2026 | @ CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/17/2026 | vs ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/14/2026 | vs LAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/12/2026 | @ SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/9/2026 | vs COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/5/2026 | vs CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/28/2026 | @ CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ