The Under hit 8/8 in the last 8 games at a line of 0.5
Bar chart of Joe Rock's hits results vs. the current line of 0.5.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Hits O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/10/2026 | vs MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/6/2026 | @ NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/3/2026 | vs PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/24/2026 | vs MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/21/2026 | vs ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/10/2025 | @ CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/31/2025 | @ NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/28/2025 | @ BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ