The Under hit 6/6 in the last 6 games at a line of 0.5
Bar chart of Jon Gray's runs results vs. the current line of 0.5.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Runs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/16/2025 | @ TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/11/2025 | vs AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/4/2025 | vs NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/29/2025 | @ LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/26/2025 | vs ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/23/2025 | vs ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ