Averaged 0.7 pitcher strikeouts in the last 6 games
Bar chart of José Ruiz's pitcher strikeouts per game over the last 6 games.
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Pitcher Strikeouts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/15/2025 | vs COL | 1.0 | 2 | 3 | 3 | 2 | 1 | — | — | — | — |
| 6/10/2025 | @ MIL | 1.0 | 0 | 0 | 0 | 1 | 2 | — | — | — | — |
| 5/31/2025 | vs MIL | 1.0 | 5 | 5 | 5 | 0 | 0 | — | — | — | — |
| 5/29/2025 | vs ATL | 0.1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 5/24/2025 | @ ATH | 0.2 | 3 | 1 | 1 | 0 | 1 | — | — | — | — |
| 5/20/2025 | @ COL | 1.0 | 3 | 1 | 1 | 0 | 0 | — | — | — | — |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks →