Keibert Ruiz โ Singles
ActiveWashington Nationals
3.5
AB
1.3
H
0.7
R
0.9
RBI
0.2
HR
0.1
SB
Averages over last 20 games.
HitsTotal BasesRunsRBIsDoublesHome RunsStolen BasesSinglesHitter StrikeoutsWalks EarnedPitcher StrikeoutsPitcher Base On BallsPitching OutsEarned Runs AllowedHits Allowed
Tonight ยท mia
0.5 Singles
O +125 / U -204 on Fliff
Prop Analysis
The Over hit 8/15 in the last 15 games at a line of 0.5
Consensus Line
0.5
Over Win %
8/15 (53%)
Under Win %
7/15 (47%)
Average
0.7
Bar chart of Keibert Ruiz's singles results vs. the current line of 0.5.
Hit Rate (Last 20 Games)
Singles
Over 0.59/2045%
Over 0.59/2045%
Over 0.59/2045%
Over 2.50/200%
Over 4.50/200%
RBIs
Over 0.59/2045%
Over 1.54/2020%
Over 2.52/2010%
Over 3.52/2010%
Over 4.51/205%
Runs
Over 0.511/2055%
Over 1.52/2010%
Over 2.51/205%
Over 3.50/200%
Last 20 Games
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Singles O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10/2026 | @ SF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/8/2026 | @ SF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/7/2026 | @ AZ | 3 | 1 | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 6/6/2026 | @ AZ | 3 | 1 | 0 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 6/3/2026 | vs MIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/2/2026 | vs MIA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 6/1/2026 | vs MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/31/2026 | vs SD | 3 | 2 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/29/2026 | vs SD | 4 | 2 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 5/26/2026 | @ CLE | 4 | 2 | 1 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 5/24/2026 | @ ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/23/2026 | @ ATL | 3 | 1 | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 5/21/2026 | vs NYM | 4 | 2 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/20/2026 | vs NYM | 3 | 2 | 0 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 5/17/2026 | vs BAL | 2 | 1 | 0 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 5/16/2026 | vs BAL | 5 | 3 | 2 | 5 | 1 | 1 | 1 | โ | โ | โ |
| 5/13/2026 | @ CIN | 4 | 1 | 1 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 5/12/2026 | @ CIN | 5 | 1 | 1 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 5/8/2026 | @ MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/7/2026 | vs MIN | 4 | 3 | 3 | 4 | 2 | 1 | 0 | โ | โ | โ |
Open / Close lines for singles. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ