Averaged 0.3 hitter strikeouts in the last 15 games
Bar chart of Keibert Ruiz's hitter strikeouts per game over the last 15 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Hitter Strikeouts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/10/2026 | @ SF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/8/2026 | @ SF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/7/2026 | @ AZ | 3 | 1 | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 6/6/2026 | @ AZ | 3 | 1 | 0 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 6/3/2026 | vs MIA | 2 | 1 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/2/2026 | vs MIA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 6/1/2026 | vs MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/31/2026 | vs SD | 3 | 2 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/29/2026 | vs SD | 4 | 2 | 1 | 1 | 0 | 1 | 0 | โ | โ | โ |
| 5/26/2026 | @ CLE | 4 | 2 | 1 | 2 | 0 | 0 | 0 | โ | โ | โ |
| 5/24/2026 | @ ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/23/2026 | @ ATL | 3 | 1 | 0 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 5/21/2026 | vs NYM | 4 | 2 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/20/2026 | vs NYM | 3 | 2 | 0 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 5/17/2026 | vs BAL | 2 | 1 | 0 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 5/16/2026 | vs BAL | 5 | 3 | 2 | 5 | 1 | 1 | 1 | โ | โ | โ |
| 5/13/2026 | @ CIN | 4 | 1 | 1 | 2 | 0 | 1 | 0 | โ | โ | โ |
| 5/12/2026 | @ CIN | 5 | 1 | 1 | 0 | 1 | 0 | 0 | โ | โ | โ |
| 5/8/2026 | @ MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/7/2026 | vs MIN | 4 | 3 | 3 | 4 | 2 | 1 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ