The Under hit 10/10 in the last 10 games at a line of 0.5
Bar chart of Kervin Castro's doubles results vs. the current line of 0.5.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Doubles O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/8/2026 | @ MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/23/2026 | @ CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/19/2026 | @ TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/17/2026 | @ TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/14/2026 | vs PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/11/2026 | vs TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/7/2026 | @ WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/4/2026 | @ BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/24/2026 | @ TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/20/2026 | @ BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ