Averaged 0.0 hitter strikeouts in the last 15 games
Bar chart of Mason Thompson's hitter strikeouts per game over the last 15 games.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Hitter Strikeouts O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/21/2026 | @ AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/21/2026 | @ AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/18/2026 | vs KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 3/14/2026 | vs SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/27/2026 | @ CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 2/20/2026 | vs KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/19/2025 | @ NYM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/16/2025 | vs ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/14/2025 | vs PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/11/2025 | @ MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/10/2025 | @ MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/7/2025 | @ CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 9/3/2025 | vs MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 8/30/2025 | vs TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/21/2025 | vs CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/18/2025 | vs SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/13/2025 | @ MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/10/2025 | @ STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/8/2025 | @ STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/6/2025 | vs BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ