| Best | BetMGM | Bookmaker | Caesars | DraftKings | ESPN Bet | Fliff | Hard Rock | Prop Builder | Sharp Book | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Over | +127 | +115$186 | +127$2 | +105 | +115 | +112 | +107 | +120 | +100 | +115 | +117 | +112 |
| Under | -141 | -163$248 | -151$4 | -141 | -145 | -149 | -143 | -149 | -164 | -149 | -152 | -149 |
| Hold | 2.5% | 8.5% | 4.1% | 7.3% | 5.7% | 7.1% | 7.1% | 5.3% | 12.1% | 6.4% | 6.3% | 7.1% |
Tap a highlighted partner price to open it on their app.
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Total Bases O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/22/2026 | vs PIT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 8/22/2026 | vs PIT | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 8/20/2026 | @ COL | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 1.5 | 1.5 | โ OVER |
| 8/19/2026 | @ COL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 8/18/2026 | @ COL | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 8/16/2026 | vs MIL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 8/15/2026 | vs MIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | โ UNDER |
| 8/15/2026 | vs MIL | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 8/14/2026 | vs MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 8/13/2026 | vs KC | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1.5 | 1.5 | โ OVER |
| 8/12/2026 | vs KC | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 1.5 | 1.5 | โ OVER |
| 8/11/2026 | vs KC | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 8/9/2026 | @ AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 8/9/2026 | @ AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 8/8/2026 | @ AZ | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 8/5/2026 | @ CHC | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ OVER |
| 8/5/2026 | @ CHC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 8/4/2026 | @ CHC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 8/2/2026 | vs BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
| 8/2/2026 | vs BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 1.5 | โ UNDER |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ