Rico Garcia โ Stolen Bases
ActiveBaltimore Orioles
0
AB
0
H
0
R
0
RBI
0
HR
0
SB
Averages over last 20 games.
HitsTotal BasesRunsRBIsDoublesHome RunsStolen BasesSinglesHitter StrikeoutsWalks EarnedPitcher StrikeoutsPitcher Base On BallsPitching OutsEarned Runs AllowedHits Allowed
Tonight ยท KC
0.5 Stolen Bases
O +459 / U -769 on PropBuilder
Prop Analysis
The Under hit 15/15 in the last 15 games at a line of 0.5
Consensus Line
0.5
Over Win %
0/15 (0%)
Under Win %
15/15 (100%)
Average
0.0
Bar chart of Rico Garcia's stolen bases results vs. the current line of 0.5.
Hit Rate (Last 20 Games)
Stolen Bases
Over 0.50/200%
Over 0.50/200%
Over 0.50/200%
Over 2.50/200%
Over 4.50/200%
RBIs
Over 0.50/200%
Over 1.50/200%
Over 2.50/200%
Over 3.50/200%
Over 4.50/200%
Runs
Over 0.50/200%
Over 1.50/200%
Over 2.50/200%
Over 3.50/200%
Last 20 Games
| Date | Opp | AB | H | R | RBI | 2B | HR | SB | Open | Close | Stolen Bases O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/9/2026 | vs SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/7/2026 | @ TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 6/2/2026 | @ BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/31/2026 | vs TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/29/2026 | vs TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/25/2026 | vs TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/22/2026 | vs DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/20/2026 | @ TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/19/2026 | @ TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/17/2026 | @ WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/11/2026 | vs NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/10/2026 | vs ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/6/2026 | @ MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/5/2026 | @ MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 5/3/2026 | @ NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/30/2026 | vs HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/28/2026 | vs HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/26/2026 | vs BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/21/2026 | @ KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 4/20/2026 | @ KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | โ | โ | โ |
Open / Close lines for stolen bases. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ