| Best | BetMGM | DraftKings | Fliff | Prop Builder | |
|---|---|---|---|---|---|
| Line | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Over | +1096 | +850 | +860 | +755 | +1096 |
| Under | -1667 | -5000 | -1667 | -3333 | -5000 |
| Hold | 2.7% | 8.6% | 4.8% | 8.8% | 6.4% |
Tap a row for the full stats.
| Date | Opp | SB | Open | Close | Stolen Bases O/U | |
|---|---|---|---|---|---|---|
| 9/30/269/30/2026 | BOS | 1 | โ | โ | No line | |
| 9/29/269/29/2026 | BOS | No action | โ | โ | No action | |
| 9/4/269/4/2026 | @SD | 0 | 0.5 | 0.5 | Under | |
| 9/2/269/2/2026 | @LAA | No action | 0.5 | 0.5 | No action | |
| 9/1/269/1/2026 | @LAA | 0 | 0.5 | 0.5 | Under | |
| 8/31/268/31/2026 | @LAA | 0 | 0.5 | 0.5 | Under | |
| 8/30/268/30/2026 | BOS | 0 | 0.5 | 0.5 | Under | |
| 8/29/268/29/2026 | BOS | 0 | 0.5 | 0.5 | Under | |
| 8/29/268/29/2026 | BOS | No action | โ | โ | No action | |
| 8/28/268/28/2026 | BOS | 0 | 0.5 | 0.5 | Under | |
| 8/27/268/27/2026 | HOU | 0 | 0.5 | 0.5 | Under | |
| 8/26/268/26/2026 | HOU | 0 | 0.5 | 0.5 | Under | |
| 8/25/268/25/2026 | HOU | 0 | 0.5 | 0.5 | Under | |
| 8/23/268/23/2026 | TOR | 0 | 0.5 | 0.5 | Under | |
| 8/22/268/22/2026 | TOR | 1 | 0.5 | 0.5 | Over | |
| 8/21/268/21/2026 | TOR | 1 | 0.5 | 0.5 | Over | |
| 8/20/268/20/2026 | @BAL | 0 | โ | โ | No line | |
| 8/19/268/19/2026 | @BAL | 0 | 0.5 | 0.5 | Under | |
| 8/18/268/18/2026 | @BAL | 0 | 0.5 | 0.5 | Under | |
| 8/16/268/16/2026 | @TOR | 0 | 0.5 | 0.5 | Under |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web โ