The Under hit 9/15 in the last 15 games at a line of 2.5
Bar chart of Zebby Matthews's earned runs allowed results vs. the current line of 2.5.
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Earned Runs Allowed O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11/2026 | @ DET | 6.0 | 9 | 7 | 7 | 1 | 4 | โ | 2.5 | 2.5 | โ OVER |
| 6/5/2026 | vs KC | 7.0 | 5 | 2 | 2 | 4 | 2 | โ | โ | โ | โ |
| 5/31/2026 | @ PIT | 4.1 | 6 | 7 | 7 | 2 | 7 | โ | โ | โ | โ |
| 5/25/2026 | @ CWS | 6.0 | 5 | 3 | 3 | 1 | 6 | โ | โ | โ | โ |
| 5/19/2026 | vs HOU | 6.0 | 5 | 2 | 2 | 0 | 6 | โ | โ | โ | โ |
| 5/14/2026 | vs MIA | 7.0 | 4 | 0 | 0 | 1 | 5 | โ | โ | โ | โ |
| 3/15/2026 | @ BOS | 5.0 | 4 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 3/9/2026 | @ ATL | 3.2 | 6 | 6 | 6 | 2 | 5 | โ | โ | โ | โ |
| 3/4/2026 | vs PUR | 4.0 | 3 | 1 | 1 | 1 | 3 | โ | โ | โ | โ |
| 2/26/2026 | @ PIT | 2.1 | 2 | 1 | 1 | 2 | 3 | โ | โ | โ | โ |
| 2/20/2026 | vs UM | 2.0 | 2 | 0 | 0 | 0 | 3 | โ | โ | โ | โ |
| 9/23/2025 | @ TEX | 7.0 | 4 | 1 | 1 | 0 | 6 | โ | โ | โ | โ |
| 9/16/2025 | vs NYY | 3.0 | 11 | 9 | 9 | 2 | 2 | โ | โ | โ | โ |
| 9/9/2025 | @ LAA | 4.2 | 7 | 5 | 5 | 2 | 5 | โ | โ | โ | โ |
| 9/3/2025 | vs CWS | 6.0 | 3 | 1 | 1 | 2 | 5 | โ | โ | โ | โ |
| 8/29/2025 | vs SD | 6.0 | 7 | 2 | 2 | 0 | 3 | โ | โ | โ | โ |
| 8/22/2025 | @ CWS | 4.2 | 8 | 4 | 4 | 3 | 4 | โ | โ | โ | โ |
| 8/16/2025 | vs DET | 4.0 | 5 | 2 | 2 | 4 | 6 | โ | โ | โ | โ |
| 8/11/2025 | @ NYY | 5.2 | 6 | 3 | 3 | 1 | 9 | โ | โ | โ | โ |
| 8/5/2025 | @ DET | 5.0 | 5 | 1 | 1 | 1 | 6 | โ | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ