Zebby Matthews โ Pitching Outs
ActiveMinnesota Twins
4.9
IP
4.6
K
1.5
BB
2.9
ER
5.4
H
14.9
OUTS
Averages over last 20 games.
HitsTotal BasesRunsRBIsDoublesHome RunsStolen BasesSinglesHitter StrikeoutsWalks EarnedPitcher StrikeoutsPitcher Base On BallsPitching OutsEarned Runs AllowedHits Allowed
Tonight ยท MIN
16.5 Pitching Outs
O -113 / U -117 on Pinnacle
Prop Analysis
The Under hit 8/15 in the last 15 games at a line of 16.5
Consensus Line
16.5
Over Win %
7/15 (47%)
Under Win %
8/15 (53%)
Average
14.8
Bar chart of Zebby Matthews's pitching outs results vs. the current line of 16.5.
Hit Rate (Last 20 Games)
Pitching Outs
Over 13.513/2065%
Over 15.59/2045%
Over 16.59/2045%
Over 18.53/2015%
Over 20.53/2015%
Earned Runs
Over 0.517/2085%
Over 1.512/2060%
Over 2.58/2040%
Over 3.56/2030%
Strikeouts
Over 3.513/2065%
Over 5.57/2035%
Over 7.51/205%
Over 9.50/200%
Last 20 Games
| Date | Opp | IP | H | R | ER | BB | K | HR | Open | Close | Pitching Outs O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/11/2026 | @ DET | 6.0 | 9 | 7 | 7 | 1 | 4 | โ | 17.5 | 16.5 | โ OVER |
| 6/5/2026 | vs KC | 7.0 | 5 | 2 | 2 | 4 | 2 | โ | โ | โ | โ |
| 5/31/2026 | @ PIT | 4.1 | 6 | 7 | 7 | 2 | 7 | โ | โ | โ | โ |
| 5/25/2026 | @ CWS | 6.0 | 5 | 3 | 3 | 1 | 6 | โ | โ | โ | โ |
| 5/19/2026 | vs HOU | 6.0 | 5 | 2 | 2 | 0 | 6 | โ | โ | โ | โ |
| 5/14/2026 | vs MIA | 7.0 | 4 | 0 | 0 | 1 | 5 | โ | โ | โ | โ |
| 3/15/2026 | @ BOS | 5.0 | 4 | 0 | 0 | 0 | 1 | โ | โ | โ | โ |
| 3/9/2026 | @ ATL | 3.2 | 6 | 6 | 6 | 2 | 5 | โ | โ | โ | โ |
| 3/4/2026 | vs PUR | 4.0 | 3 | 1 | 1 | 1 | 3 | โ | โ | โ | โ |
| 2/26/2026 | @ PIT | 2.1 | 2 | 1 | 1 | 2 | 3 | โ | โ | โ | โ |
| 2/20/2026 | vs UM | 2.0 | 2 | 0 | 0 | 0 | 3 | โ | โ | โ | โ |
| 9/23/2025 | @ TEX | 7.0 | 4 | 1 | 1 | 0 | 6 | โ | โ | โ | โ |
| 9/16/2025 | vs NYY | 3.0 | 11 | 9 | 9 | 2 | 2 | โ | โ | โ | โ |
| 9/9/2025 | @ LAA | 4.2 | 7 | 5 | 5 | 2 | 5 | โ | โ | โ | โ |
| 9/3/2025 | vs CWS | 6.0 | 3 | 1 | 1 | 2 | 5 | โ | โ | โ | โ |
| 8/29/2025 | vs SD | 6.0 | 7 | 2 | 2 | 0 | 3 | โ | โ | โ | โ |
| 8/22/2025 | @ CWS | 4.2 | 8 | 4 | 4 | 3 | 4 | โ | โ | โ | โ |
| 8/16/2025 | vs DET | 4.0 | 5 | 2 | 2 | 4 | 6 | โ | โ | โ | โ |
| 8/11/2025 | @ NYY | 5.2 | 6 | 3 | 3 | 1 | 9 | โ | โ | โ | โ |
| 8/5/2025 | @ DET | 5.0 | 5 | 1 | 1 | 1 | 6 | โ | โ | โ | โ |
Open / Close lines for pitching outs. Source: Pinnacle. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ