Aaron Nesmith β 3-PT Made
Indiana Pacers Β· G
27.1
MPG
15
PPG
2.4
RPG
1.6
APG
0.4
SPG
0.4
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-02-22 to 2026-10-10.
Tonight
Prop Builder1.5
3-PT Made
Over-164
Under+125
3-PT Made distribution Β· last 20 games Β· 14 recorded results
1.5
1
6
2
3
1
1
01234567
0.5 93%1.5 50%3.5 36%5.5 7%
Last 20 games
Tap a row for the full stats.
| Date | Opp | 3PM | Open | Close | 3-PT Made O/U | |
|---|---|---|---|---|---|---|
| 10/10/2610/10/2026PRE | ATL | 1 | β | β | No line | |
| 10/7/2610/7/2026PRE | MIN | 4 | β | β | No line | |
| 4/3/264/3/2026 | @CHA | DNP | β | β | DNP | |
| 4/1/264/1/2026 | @CHI | DNP | β | β | DNP | |
| 3/27/263/27/2026 | LAC | 4 | 1.5 | 1.5 | Over | |
| 3/25/263/25/2026 | LAL | 2 | 1.5 | 1.5 | Over | |
| 3/23/263/23/2026 | @ORL | 5 | 1.5 | 1.5 | Over | |
| 3/21/263/21/2026 | @SAS | 1 | 1.5 | 2.5 | Under | |
| 3/18/263/18/2026 | POR | 1 | 1.5 | 1.5 | Under | |
| 3/17/263/17/2026 | @NYK | 4 | 1.5 | 1.5 | Over | |
| 3/15/263/15/2026 | @MIL | 7 | 1.5 | 2.5 | Over | |
| 3/13/263/13/2026 | NYK | 1 | 1.5 | 1.5 | Under | |
| 3/12/263/12/2026 | PHO | DNP | 1.5 | 1.5 | DNP | |
| 3/10/263/10/2026 | @SAC | 2 | 1.5 | 1.5 | Over | |
| 3/8/263/8/2026 | @POR | 1 | 1.5 | 1.5 | Under | |
| 3/6/263/6/2026 | @LAL | 1 | 1.5 | 1.5 | Under | |
| 3/4/263/4/2026 | @LAC | 0 | 1.5 | 1.5 | Under | |
| 2/26/262/26/2026 | CHA | DNP | β | β | DNP | |
| 2/24/262/24/2026 | PHI | DNP | β | β | DNP | |
| 2/22/262/22/2026 | DAL | DNP | β | β | DNP |
Open / Close lines for 3-pt made. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β