Aaron Nesmith β Points
Indiana Pacers Β· G
27.1
MPG
15
PPG
2.4
RPG
1.6
APG
0.4
SPG
0.4
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-02-22 to 2026-10-10.
Tonight
Prop Builder12.5
Points
Over-119
Under-109
Points distribution Β· last 20 games Β· 14 recorded results
12.5
1
1
2
1
1
3
2
1
1
1
26101418222630
9.5 64%11.5 64%12.5 57%14.5 43%16.5 36%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Pts | Open | Close | Points O/U | |
|---|---|---|---|---|---|---|
| 10/10/2610/10/2026PRE | ATL | 7 | β | β | No line | |
| 10/7/2610/7/2026PRE | MIN | 19 | β | β | No line | |
| 4/3/264/3/2026 | @CHA | DNP | β | β | DNP | |
| 4/1/264/1/2026 | @CHI | DNP | β | β | DNP | |
| 3/27/263/27/2026 | LAC | 26 | 12.5 | 12.5 | Over | |
| 3/25/263/25/2026 | LAL | 14 | 11.5 | 11.5 | Over | |
| 3/23/263/23/2026 | @ORL | 19 | 11.5 | 10.5 | Over | |
| 3/21/263/21/2026 | @SAS | 5 | 13.5 | 11.5 | Under | |
| 3/18/263/18/2026 | POR | 15 | 14.5 | 13.5 | Over | |
| 3/17/263/17/2026 | @NYK | 14 | 13.5 | 13.5 | Over | |
| 3/15/263/15/2026 | @MIL | 32 | 15.5 | 14.5 | Over | |
| 3/13/263/13/2026 | NYK | 12 | 11.5 | 13.5 | Under | |
| 3/12/263/12/2026 | PHO | DNP | 13.5 | 13.5 | DNP | |
| 3/10/263/10/2026 | @SAC | 29 | 12.5 | 11.5 | Over | |
| 3/8/263/8/2026 | @POR | 9 | 10.5 | 10.5 | Under | |
| 3/6/263/6/2026 | @LAL | 7 | 9.5 | 9.5 | Under | |
| 3/4/263/4/2026 | @LAC | 2 | 11.5 | 10.5 | Under | |
| 2/26/262/26/2026 | CHA | DNP | β | β | DNP | |
| 2/24/262/24/2026 | PHI | DNP | β | β | DNP | |
| 2/22/262/22/2026 | DAL | DNP | β | β | DNP |
Open / Close lines for points. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β