Anthony Edwards β Points
Minnesota Timberwolves Β· G
29.6
MPG
21.4
PPG
4.6
RPG
2.8
APG
0.7
SPG
0.6
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-15 to 2026-10-21.
Points distribution Β· last 20 games Β· 19 recorded results
27.5
1
1
1
1
5
4
1
1
1
1
1
1
5111723293541
24.5 26%26.5 21%27.5 21%29.5 21%31.5 16%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Pts | Open | Close | Points O/U | |
|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | @MIA | 45 | 28.5 | 27.5 | Over | |
| 10/16/2610/16/2026PRE | @CHI | DNP | β | β | DNP | |
| 10/14/2610/14/2026PRE | DET | 20 | β | β | No line | |
| 10/12/2610/12/2026PRE | @NYK | 26 | β | β | No line | |
| 10/7/2610/7/2026PRE | @IND | 19 | β | β | No line | |
| 10/5/2610/5/2026PRE | @MIL | 14 | β | β | No line | |
| 5/15/265/15/2026 | SAS | 24 | 25.5 | 26.5 | Under | |
| 5/12/265/12/2026 | @SAS | 20 | 26.5 | 25.5 | Under | |
| 5/10/265/10/2026 | SAS | 36 | 25.5 | 25.5 | Over | |
| 5/8/265/8/2026 | SAS | 32 | 22.5 | 22.5 | Over | |
| 5/6/265/6/2026 | @SAS | 12 | 20.5 | 20.5 | Under | |
| 5/4/265/4/2026 | @SAS | 18 | 23.5 | 19.5 | Under | |
| 4/25/264/25/2026 | DEN | 5 | 26.5 | 26.5 | Under | |
| 4/23/264/23/2026 | DEN | 17 | 28.5 | 28.5 | Under | |
| 4/20/264/20/2026 | @DEN | 30 | 26.5 | 26.5 | Over | |
| 4/18/264/18/2026 | @DEN | 22 | 26.5 | 26.5 | Under | |
| 4/10/264/10/2026 | @HOU | 22 | 15.5 | 18.5 | Over | |
| 4/3/264/3/2026 | @PHI | 8 | 26.5 | 25.5 | Under | |
| 3/30/263/30/2026 | @DAL | 17 | 28.5 | 27.5 | Under | |
| 3/15/263/15/2026 | @OKC | 19 | 26.5 | 26.5 | Under |
Open / Close lines for points. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β