Anthony Edwards β Steals
Minnesota Timberwolves Β· G
29.6
MPG
21.4
PPG
4.6
RPG
2.8
APG
0.7
SPG
0.6
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-15 to 2026-10-21.
Steals distribution Β· last 20 games Β· 19 recorded results
1.5
11
4
3
1
0123
0.5 42%1.5 21%3.5 0%5.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Stl | Open | Close | Steals O/U | |
|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | @MIA | 2 | 1.5 | 1.5 | Over | |
| 10/16/2610/16/2026PRE | @CHI | DNP | β | β | DNP | |
| 10/14/2610/14/2026PRE | DET | 2 | β | β | No line | |
| 10/12/2610/12/2026PRE | @NYK | 1 | β | β | No line | |
| 10/7/2610/7/2026PRE | @IND | 0 | β | β | No line | |
| 10/5/2610/5/2026PRE | @MIL | 0 | β | β | No line | |
| 5/15/265/15/2026 | SAS | 3 | 0.5 | 0.5 | Over | |
| 5/12/265/12/2026 | @SAS | 0 | 1.5 | 0.5 | Under | |
| 5/10/265/10/2026 | SAS | 1 | 1.5 | 0.5 | Over | |
| 5/8/265/8/2026 | SAS | 0 | β | β | No line | |
| 5/6/265/6/2026 | @SAS | 0 | β | β | No line | |
| 5/4/265/4/2026 | @SAS | 0 | β | β | No line | |
| 4/25/264/25/2026 | DEN | 0 | 1.5 | 1.5 | Under | |
| 4/23/264/23/2026 | DEN | 0 | 0.5 | 0.5 | Under | |
| 4/20/264/20/2026 | @DEN | 1 | 1.5 | 1.5 | Under | |
| 4/18/264/18/2026 | @DEN | 0 | 1.5 | 1.5 | Under | |
| 4/10/264/10/2026 | @HOU | 0 | β | β | No line | |
| 4/3/264/3/2026 | @PHI | 2 | 1.5 | 1.5 | Over | |
| 3/30/263/30/2026 | @DAL | 0 | 1.5 | 1.5 | Under | |
| 3/15/263/15/2026 | @OKC | 1 | 1.5 | 1.5 | Under |
Open / Close lines for steals. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β