Cameron Brown — Steals
Oklahoma City Thunder
11.1
MPG
2.4
PPG
2.1
RPG
1
APG
0.4
SPG
0.1
BPG
Averages over last 7 games.
Recent Trend
Averaged 0.4 steals in the last 7 games
Average
0.4
High
2
Low
0
Games
7
Bar chart of Cameron Brown's steals per game over the last 7 games.
Last 7 Games
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Steals O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/17/2025 | vs NOP | 15.583333333333334 | 7 | 4 | 5 | 1 | 1 | 0 | — | — | — |
| 7/15/2025 | @ ORL | 13.033333333333333 | 6 | 7 | 0 | 0 | 0 | 0 | — | — | — |
| 7/12/2025 | vs IND | 12.766666666666667 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — |
| 7/10/2025 | @ BKN | 13.316666666666666 | 0 | 3 | 1 | 0 | 2 | 0 | — | — | — |
| 7/9/2025 | @ UTA | 18.416666666666668 | 4 | 0 | 1 | 0 | 0 | 0 | — | — | — |
| 7/7/2025 | @ PHI | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| 7/5/2025 | vs MEM | 2.65 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
Open / Close lines for steals. O/U based on closing line.
Get our daily picks
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks →