Collin Gillespie β Rebounds
Phoenix Suns Β· G
23.2
MPG
7.3
PPG
3.6
RPG
2.7
APG
1.2
SPG
0.2
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-30 to 2026-10-21.
Rebounds distribution Β· last 20 games Β· 18 recorded results
3.5
3
5
3
1
2
2
1
1
13579
0.5 100%2.5 56%3.5 39%5.5 22%7.5 6%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Reb | Open | Close | Rebounds O/U | |
|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | @POR | 1 | 3.5 | 3.5 | Under | |
| 10/16/2610/16/2026PRE | UTA | 6 | β | β | No line | |
| 10/14/2610/14/2026PRE | @SAS | DNP | β | β | DNP | |
| 10/10/2610/10/2026PRE | SAS | 2 | β | β | No line | |
| 10/7/2610/7/2026PRE | @CHI | 3 | β | β | No line | |
| 10/5/2610/5/2026PRE | @DET | 1 | β | β | No line | |
| 4/27/264/27/2026 | OKC | 2 | 3.5 | 4.5 | Under | |
| 4/25/264/25/2026 | OKC | 10 | 3.5 | 3.5 | Over | |
| 4/22/264/22/2026 | @OKC | 6 | 3.5 | 3.5 | Over | |
| 4/19/264/19/2026 | @OKC | 2 | 2.5 | 2.5 | Under | |
| 4/17/264/17/2026 | GSW | 2 | 2.5 | 2.5 | Under | |
| 4/14/264/14/2026 | POR | 4 | 3.5 | 3.5 | Over | |
| 4/12/264/12/2026 | @OKC | DNP | 3.5 | 3.5 | DNP | |
| 4/10/264/10/2026 | @LAL | 5 | 3.5 | 3.5 | Over | |
| 4/8/264/8/2026 | DAL | 7 | 3.5 | 3.5 | Over | |
| 4/7/264/7/2026 | HOU | 1 | 3.5 | 3.5 | Under | |
| 4/5/264/5/2026 | @CHI | 3 | 3.5 | 3.5 | Under | |
| 4/2/264/2/2026 | @CHA | 3 | 3.5 | 3.5 | Under | |
| 3/31/263/31/2026 | @ORL | 2 | 3.5 | 3.5 | Under | |
| 3/30/263/30/2026 | @MEM | 5 | 3.5 | 4.5 | Over |
Open / Close lines for rebounds. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β