Collin Gillespie β Steals
Phoenix Suns Β· G
23.2
MPG
7.3
PPG
3.6
RPG
2.7
APG
1.2
SPG
0.2
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-30 to 2026-10-21.
Steals distribution Β· last 20 games Β· 18 recorded results
1.5
4
9
3
1
1
01234
0.5 78%1.5 28%3.5 6%5.5 0%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Stl | Open | Close | Steals O/U | |
|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | @POR | 4 | β | β | No line | |
| 10/16/2610/16/2026PRE | UTA | 1 | β | β | No line | |
| 10/14/2610/14/2026PRE | @SAS | DNP | β | β | DNP | |
| 10/10/2610/10/2026PRE | SAS | 3 | β | β | No line | |
| 10/7/2610/7/2026PRE | @CHI | 0 | β | β | No line | |
| 10/5/2610/5/2026PRE | @DET | 1 | β | β | No line | |
| 4/27/264/27/2026 | OKC | 1 | β | β | No line | |
| 4/25/264/25/2026 | OKC | 1 | β | β | No line | |
| 4/22/264/22/2026 | @OKC | 2 | β | β | No line | |
| 4/19/264/19/2026 | @OKC | 1 | β | β | No line | |
| 4/17/264/17/2026 | GSW | 1 | β | β | No line | |
| 4/14/264/14/2026 | POR | 1 | β | β | No line | |
| 4/12/264/12/2026 | @OKC | DNP | β | β | DNP | |
| 4/10/264/10/2026 | @LAL | 0 | β | β | No line | |
| 4/8/264/8/2026 | DAL | 1 | β | β | No line | |
| 4/7/264/7/2026 | HOU | 2 | β | β | No line | |
| 4/5/264/5/2026 | @CHI | 1 | β | β | No line | |
| 4/2/264/2/2026 | @CHA | 0 | 1.5 | 1.5 | Under | |
| 3/31/263/31/2026 | @ORL | 2 | 1.5 | 1.5 | Over | |
| 3/30/263/30/2026 | @MEM | 0 | 1.5 | 1.5 | Under |
Open / Close lines for steals. Source: FanDuel. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β