Averaged 0.4 steals in the last 5 games
Bar chart of Dain Dainja's steals per game over the last 5 games.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Steals O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/12/2025PRE | @ ORL | 9 | 5 | 3 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 10/5/2025PRE | vs ORL | 7 | 4 | 1 | 0 | 0 | 0 | 0 | โ | โ | โ |
| 7/17/2025 | vs DET | 16.066666666666666 | 11 | 4 | 0 | 0 | 0 | 1 | โ | โ | โ |
| 7/13/2025 | @ CLE | 13.183333333333334 | 5 | 3 | 1 | 0 | 0 | 0 | โ | โ | โ |
| 7/6/2025 | vs LAL | 16.583333333333332 | 13 | 3 | 1 | 0 | 2 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ