Jabari Smith Jr. β Rebounds
Houston Rockets Β· F
35.8
MPG
17.3
PPG
7.6
RPG
1.8
APG
0.7
SPG
0.7
BPG
Recorded averages over last 20 games. Missing stats and DNP excluded. 2026-03-25 to 2026-10-21.
Rebounds distribution Β· last 20 games Β· 20 recorded results
5.5
2
3
6
2
1
2
3
1
46810121416
2.5 100%4.5 90%5.5 75%7.5 35%9.5 20%
Last 20 games
Tap a row for the full stats.
| Date | Opp | Reb | Open | Close | Rebounds O/U | |
|---|---|---|---|---|---|---|
| 10/21/2610/21/2026 | DAL | 5 | 5.5 | 5.5 | Under | |
| 10/15/2610/15/2026PRE | OKC | 6 | β | β | No line | |
| 10/11/2610/11/2026PRE | DAL | 9 | β | β | No line | |
| 10/9/2610/9/2026PRE | @DAL | 4 | β | β | No line | |
| 5/1/265/1/2026 | LAL | 12 | 6.5 | 6.5 | Over | |
| 4/29/264/29/2026 | @LAL | 7 | 7.5 | 7.5 | Under | |
| 4/26/264/26/2026 | LAL | 8 | 6.5 | 7.5 | Over | |
| 4/24/264/24/2026 | LAL | 6 | 6.5 | 7.5 | Under | |
| 4/21/264/21/2026 | @LAL | 6 | 6.5 | 6.5 | Under | |
| 4/18/264/18/2026 | @LAL | 12 | 6.5 | 6.5 | Over | |
| 4/10/264/10/2026 | MIN | 6 | 6.5 | 6.5 | Under | |
| 4/9/264/9/2026 | PHI | 5 | 6.5 | 6.5 | Under | |
| 4/7/264/7/2026 | @PHO | 6 | 6.5 | 6.5 | Under | |
| 4/5/264/5/2026 | @GSW | 9 | 6.5 | 6.5 | Over | |
| 4/3/264/3/2026 | UTA | 5 | 6.5 | 6.5 | Under | |
| 4/1/264/1/2026 | MIL | 7 | 6.5 | 6.5 | Over | |
| 3/31/263/31/2026 | NYK | 6 | 6.5 | 6.5 | Under | |
| 3/29/263/29/2026 | @NOP | 4 | 7.5 | 7.5 | Under | |
| 3/27/263/27/2026 | @MEM | 16 | 7.5 | 6.5 | Over | |
| 3/25/263/25/2026 | @MIN | 12 | 6.5 | 6.5 | Over |
Open / Close lines for rebounds. Source: Sharp Book. O/U based on closing line.
Get our daily picks in the app
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
Or see today's picks on the web β