Averaged 1.4 turnovers in the last 15 games
Bar chart of Jabari Smith Jr.'s turnovers per game over the last 15 games.
| Date | Opp | Min | Pts | Reb | Ast | 3PM | Stl | Blk | Open | Close | Turnovers O/U |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/2/2026 | vs LAL | 42 | 9 | 12 | 3 | 1 | 0 | 1 | โ | โ | โ |
| 4/30/2026 | @ LAL | 42 | 22 | 7 | 3 | 4 | 0 | 2 | โ | โ | โ |
| 4/27/2026 | vs LAL | 42 | 16 | 8 | 3 | 2 | 3 | 0 | โ | โ | โ |
| 4/25/2026 | vs LAL | 44 | 24 | 6 | 1 | 6 | 1 | 0 | โ | โ | โ |
| 4/22/2026 | @ LAL | 39 | 18 | 6 | 1 | 3 | 0 | 1 | โ | โ | โ |
| 4/19/2026 | @ LAL | 43 | 16 | 12 | 0 | 3 | 2 | 0 | โ | โ | โ |
| 4/11/2026 | vs MIN | 40 | 16 | 6 | 2 | 2 | 0 | 2 | โ | โ | โ |
| 4/10/2026 | vs PHI | 34 | 19 | 5 | 0 | 1 | 0 | 1 | โ | โ | โ |
| 4/8/2026 | @ PHO | 39 | 20 | 6 | 1 | 5 | 0 | 1 | โ | โ | โ |
| 4/6/2026 | @ GSW | 32 | 23 | 9 | 1 | 5 | 0 | 0 | โ | โ | โ |
| 4/4/2026 | vs UTA | 24 | 18 | 5 | 0 | 4 | 1 | 0 | โ | โ | โ |
| 4/2/2026 | vs MIL | 33 | 12 | 7 | 4 | 2 | 0 | 2 | โ | โ | โ |
| 4/1/2026 | vs NYK | 39 | 15 | 6 | 2 | 3 | 1 | 0 | โ | โ | โ |
| 3/29/2026 | @ NOP | 33 | 20 | 4 | 3 | 4 | 0 | 2 | โ | โ | โ |
| 3/28/2026 | @ MEM | 37 | 21 | 16 | 4 | 2 | 0 | 1 | โ | โ | โ |
| 3/26/2026 | @ MIN | 48 | 16 | 12 | 1 | 2 | 1 | 1 | โ | โ | โ |
| 3/24/2026 | @ CHI | 34 | 6 | 5 | 1 | 1 | 0 | 0 | โ | โ | โ |
| 3/22/2026 | vs MIA | 40 | 13 | 4 | 4 | 2 | 0 | 2 | โ | โ | โ |
| 3/21/2026 | vs ATL | 35 | 23 | 9 | 2 | 3 | 2 | 0 | โ | โ | โ |
| 3/19/2026 | vs LAL | 38 | 18 | 5 | 4 | 3 | 0 | 0 | โ | โ | โ |
AI-powered +EV picks across NBA, WNBA, NHL, MLB. Free, no paywall.
See today's picks โ